Our Equipment Fleet
Reliable equipment for every phase of your project — available for rent, sale, or service.

| Rated Operating Capacity | 7,716 lb |
| Load Center | 20 in |
| Maximum Lift Height | 256 in (≈21.3 ft) |
| Typical Rental Mast (Duplex) | 15 ft |
| Travel Speed (laden / unladen) | 11 mph |
| Turning Radius | 99 in |
| uel Type | LPG (Propane) |
| Engine | Nissan K25 LPG |
| Engine Power | 63 HP |
| Transmission | Torque Converter (Automatic) |
| Drive | 2‑Wheel Drive |
| Gradeability (laden / unladen) | 18% / 20% |
| Fork Size | 2 in × 5 in × 45 in |
| Fork Carriage | FEM Class III (ISO 2328 – 3A) |
| Hydraulic Auxiliary Flow | 19 GPM |
| Hydraulic Working Pressure | ≈2,321 PSI |
| Service Weight | 10,450 lb |
| Overall Length (to fork face) | 110 in |
| Overall Length (total) | 155 in |
| Overall Width | 48 in |
| Height to Overhead Guard | 84 in |
| Ground Clearance | 5 in (under mast) |
| Tire Type | Solid / Cushion |
Specific Model/Specifications may vary
Call us at
1 (833) 404-RENT (7368)
1 (833) 404-RENT (7368)
Need Something Specific?
Our fleet is constantly expanding.
Call 1 (833) 404-RENT and we’ll help you find the right equipment.